Three years back i have invested in Tax saving scheme and locking period of all those investment is complete. I have invested in too many schemes that time with small amount in all investments.
Details of investment in year 2010:
Fund Name | Date | Units Allocated | Price | Amount |
Kotak Taxsaver - Dividend (KM100) | 21/12/2009 | 204.29 | 9.79 | 2000 |
Reliance Tax Saver Fund - Dividend (RC182) | 07/01/2010 | 346.789 | 14.418 | 5000 |
SBI Magnum Tax Gain Scheme 93 - Dividend (SB023) | 07/01/2010 | 112.587 | 44.4100 | 5000 |
Birla SunLife Tax Relief 96 - Growth (BM382) | 07/01/2010 | 454.545 | 11 | 5000 |
HSBC Tax Saver Equity Fund - Dividend (HS107) | 07/01/2010 | 217.055 | 13.8214 | 3000 |
Religare Tax Plan - Dividend (LT011) | 08/01/2010 | 156.128 | 12.81 | 2000 |
HSBC Tax Saver Equity Fund - Dividend (HS107) | 27/01/2010 | 156.509 | 12.7788 | 2000 |
Reliance tax saver fund is the best performing fund among the funds which i invested. So this time also I choose it for investing. Instead of investing in too many funds, i decided to invest only in 2 funds.
After doing some study, I decided to invest in Axis Tax saver as second option.
I have invested total Rs. 11000 this year.
Details are as below:
Fund Name | Date | Units Allocated | Price | Amount |
Axis Long Term Equity Fund - Growth (AX012) | 11/01/2013 | 266.5120 | 15.0087 | 4000 |
Reliance Tax Saver Fund - Dividend (RC182) | 11/01/2013 | 443.1840 | 15.7948 | 7000 |
No comments:
Post a Comment