On 7th Dec & 14th Dec 2012 bought few shares. Details as below:
Date | Stock name | Quantity | Rate |
7 Dec 2012 | IFCI | 50 | 34.5 |
7 Dec 2012 | FORTIS | 40 | 110.5 |
14 Dec 2012 | IFCI | 100 | 33.80 |
14 Dec 2012 | GUJARAT NRE COKE | 100 | 20.10 |
14 Dec 2012 | RELIANCE INFRA | 6 | 519.30 |
Earlier thought of giving Investment details on shava28.blogspot.com which is my another blog mainly for Technical things. But better use this blog as it is mainly for Personal things.
So now onwards, I'll track and give details of Stock market investments here.
No comments:
Post a Comment